BMO Guaranteed Investment Certificate (GIC)
B M O Guaranteed Investment Certificate (G I C) allows you to gain one of the highest guaranteed rates of interest with the flexibility of choosing from a number of interest payment options and terms.
主要优势:
- Various terms available – Option of varying terms to meet your needs.
- Various Interest Payment Options – Flexibility to choose from a variety of interest payment options.
- Eligible for C D I C deposit insurance, up to applicable limits
项目 | 明细 |
---|---|
Term(s): | 非注册: 1 to 10 years |
获取基金: | Not cashable prior to maturity |
利息支付选项: | 非注册: Monthly, semi-annually, annually, or compounded annually and paid at maturity. |
最低投资额: | $1,000; $5,000 if monthly interest payment option chosen* |
计划资格: | RSP / RESP / RIF / TFSA / FHSA / RDSP / Non-registered |
Automatic Reinvestment: | Yes, G I C of same term at current interest rate applicable at time of reinvestment (unless other instructions provided) |
Issued By: | 非注册: Bank of Montreal Mortgage Corporation, Bank of Montreal or B M O Trust Company |
Transferability: | Yes, Non-registered only |
Available to Business Banking Client: | Yes, Non-registered only |
账单: | RSP, Non-Registered, RESP, TFSA & FHSA: Annual Statement (January/February) |
Available to Non-Residents: | Yes, Non-registered Annual Pay only |
Continuous Savings Plan Option: | 不是 |
Guaranteed By: | Bank of Montreal (B M O) |
利率
年息/复合年息支付选项 | $1,000 - $99,999 | $100,000 - $249,999 | $250,000 - $999,999 |
---|---|---|---|
1年 - 18个月以内 | 2.750% | 2.750% | 2.750% |
18个月 - 19个月以内 | 2.750% | 2.750% | 2.750% |
19个月 - 2年以内 | 2.750% | 2.750% | 2.750% |
2年 - 3年以内 | 2.750% | 2.750% | 2.750% |
3年 - 4年以内 | 2.800% | 2.800% | 2.800% |
4年 - 5年以内 | 2.800% | 2.800% | 2.800% |
5年 - 6年以内 | 3.000% | 3.000% | 3.000% |
6年 - 7年以内 | 3.250% | 3.250% | 3.250% |
7年整 | 3.300% | 3.300% | 3.300% |
10年整 | 3.350% | 3.350% | 3.350% |
月息/半年息支付选项 | $1,000 - $99,999 | $100,000 - $249,999 | $250,000 - $999,999 |
---|---|---|---|
1年 - 18个月以内 | 2.650% | 2.650% | 2.650% |
18个月 - 19个月以内 | 2.650% | 2.650% | 2.650% |
19个月 - 2年以内 | 2.650% | 2.650% | 2.650% |
2年 - 3年以内 | 2.650% | 2.650% | 2.650% |
3年 - 4年以内 | 2.700% | 2.700% | 2.700% |
4年 - 5年以内 | 2.700% | 2.700% | 2.700% |
5年 - 6年以内 | 2.900% | 2.900% | 2.900% |
6年 - 7年以内 | 3.150% | 3.150% | 3.150% |
7年整 | 3.200% | 3.200% | 3.200% |
10年整 | 3.250% | 3.250% | 3.250% |
让我们展开交流
Interest is calculated daily, paid monthly, semi-annually, annually or compounded annually and paid at maturity. The indicated interest rate subject to change at any time. The terms and conditions of this offer, including its overall availability, are at the sole and absolute discretion of B M O and are subject to change at any time without prior notice.